1 Stirling County RFC 14 14 0 0 562:164 398 11 67
2 Glasgow Hawks RFC 15 12 0 3 424:242 182 9 57
3 Edinburgh Academical FC 13 9 0 4 344:193 151 6 42
4 Heriot's RFC 12 8 0 4 341:196 145 7 39
5 Dundee HSFP 14 6 1 7 310:250 60 11 37
6 Stewart's Melville FP RFC 14 5 0 9 323:298 25 10 30
7 Boroughmuir RFC 13 6 0 7 255:309 -54 5 29
8 West of Scotland FC 12 5 1 6 195:243 -48 4 26
9 Watsonians FC 15 5 0 10 252:406 -154 4 24
10 Ayr RFC 13 5 1 7 171:382 -211 2 24
11 Aberdeen Grammar Rugby 13 4 0 9 182:306 -124 3 19
12 Hillhead/Jordanhill RFC 14 0 1 13 145:515 -370 1 3
This article was posted on 15-Dec-2009, 12:10 by Hugh Barrow.
|