Sition Team Played W D L F : A Diff. Bonus Points
1 Stirling County RFC 17 17 0 0 632:186 446 12 80
2 Glasgow Hawks RFC 17 13 0 4 448:270 178 10 62
3 Heriot's RFC 16 11 0 5 443:230 213 10 54
4 Edinburgh Academical FC 15 11 0 4 421:252 169 8 52
5 Dundee HSFP 17 8 1 8 376:320 56 11 45
6 Stewart's Melville FP RFC 19 6 0 13 430:379 51 13 37
7 Watsonians FC 19 8 0 11 324:459 -135 5 37
8 Boroughmuir RFC 17 7 0 10 323:360 -37 8 36
9 West of Scotland FC 15 6 1 8 232:365 -133 3 29
10 Ayr RFC 15 5 1 9 229:461 -232 4 26
11 Aberdeen Grammar Rugby 13 4 0 9 182:306 -124 3 19
12 Hillhead/Jordanhill RFC 16 0 1 15 152:604 -452 1 3
This article was posted on 22-Feb-2010, 14:18 by Hugh Barrow.
|