LEAGUE TABLE
Position Team Played W D L F : A Diff. Bonus Points
1 Stirling County RFC 19 18 0 1 673:219 454 14 86
2 Glasgow Hawks RFC 19 15 0 4 515:297 218 12 72
3 Edinburgh Academical FC 18 14 0 4 499:280 219 9 65
4 Heriot's RFC 18 12 0 6 487:258 229 11 54
5 Dundee HSFP 20 9 1 10 431:387 44 13 48
6 Stewart's Melville FP RFC 21 8 0 13 482:408 74 14 46
7 Watsonians FC 21 9 0 12 381:500 -119 6 42
8 Boroughmuir RFC 19 7 0 12 350:394 -44 10 38
9 West of Scotland FC 18 7 1 10 263:443 -180 4 34
10 Aberdeen Grammar Rugby 15 6 0 9 245:329 -84 5 29
11 Ayr RFC 17 5 1 11 249:518 -269 4 23
12 Hillhead/Jordanhill RFC 19 0 1 18 182:724 -542 1 3
[ Back ]
This article was posted on 15-Mar-2010, 19:26 by Hugh Barrow.
|