Glasgow Hawks Rugby Club Tangent Graphic

Tight at business end of Reserve league


LEAGUE TABLE

Position Team Played W D L F : A Diff. Bonus Points
1 Stirling County RFC 22 21 0 1 781:236 545 16 100
2 Glasgow Hawks RFC 21 16 0 5 545:320 225 13 77
3 Edinburgh Academical FC 21 16 0 5 569:342 227 12 76
4 Heriot's RFC 19 12 0 7 492:273 219 11 54
5 Dundee HSFP 21 10 1 10 457:397 60 14 53
6 Stewart's Melville FP RFC 21 8 0 13 482:408 74 14 46
7 Boroughmuir RFC 22 8 0 14 389:447 -58 11 43
8 Watsonians FC 22 9 0 13 388:510 -122 7 43
9 West of Scotland FC 21 8 1 12 328:512 -184 7 41
10 Aberdeen Grammar Rugby 18 8 0 10 313:376 -63 7 39
11 Ayr RFC 20 7 1 12 333:614 -281 5 32
12 Hillhead/Jordanhill RFC 22 0 1 21 199:841 -642 1 0

This article was posted on 5-Apr-2010, 10:14 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network