1 Stirling County RFC 22 21 0 1 781:236 545 16 100
2 Glasgow Hawks RFC 22 17 0 5 598:332 266 14 82
3 Edinburgh Academical FC 22 16 0 6 582:369 213 12 76
4 Heriot's RFC 20 13 0 7 519:286 233 12 59
5 Dundee HSFP 21 10 1 10 457:397 60 14 53
6 Aberdeen Grammar Rugby 20 9 0 11 353:429 -76 8 44
7 Stewart's Melville FP RFC 22 8 0 14 482:436 46 14 43
8 Boroughmuir RFC 22 8 0 14 389:447 -58 11 43
9 Watsonians FC 22 9 0 13 388:510 -122 7 43
10 West of Scotland FC 21 8 1 12 328:512 -184 7 41
11 Ayr RFC 20 7 1 12 333:614 -281 5 32
12 Hillhead/Jordanhill RFC 22 0 1 21 199:841 -642 1 0
This article was posted on 15-Apr-2010, 17:49 by Hugh Barrow.
|