HAWKS 2ND XV 27 DUNDEE HSFP 2ND XV 24
REPORT TO FOLLOW
Position Team Played W D L F : A Diff. Bonus Points
1 Stirling County RFC 7 7 0 0 237:102 135 6 34
2 Glasgow Hawks RFC 7 6 0 1 260:109 151 8 32
3 Heriot's RFC 7 6 0 1 213:86 127 6 30
4 Boroughmuir RFC 6 5 0 1 229:78 151 5 25
5 Melrose RFC 6 4 0 2 188:131 57 4 20
6 Dundee HSFP 7 3 0 4 148:169 -21 3 15
7 Watsonians FC 7 3 0 4 110:184 -74 2 14
8 West of Scotland FC 7 2 0 5 89:204 -115 3 11
9 Edinburgh Academical FC 6 2 0 4 109:226 -117 3 11
10 Currie RFC 7 1 0 6 115:185 -70 3 7
11 Stewart's Melville FP RFC 7 1 0 6 123:182 -59 2 6
12 Aberdeen Grammar Rugby 6 0 0 6 67:232 -165 2 2
This article was originally posted on 2-Oct-2010, 17:27 by Hugh Barrow.
Last updated by Hugh Barrow on 2-Oct-2010, 19:52.
|