Position Team Played W D L F : A Diff. Bonus Points
1 Stirling County RFC 22 21 0 1 844:338 506 18 102
2 Heriot's RFC 20 19 0 1 583:215 368 15 91
3 Glasgow Hawks RFC 22 17 0 5 758:315 443 18 86
4 Boroughmuir RFC 21 14 0 7 592:425 167 13 69
5 Melrose RFC 21 12 0 9 601:418 183 14 62
6 Edinburgh Academical FC 22 12 0 10 514:604 -90 12 60
7 Dundee HSFP 21 7 0 14 399:501 -102 8 36
8 Currie RFC 22 6 0 16 433:635 -202 9 33
9 Watsonians FC 21 6 0 15 357:618 -261 8 32
10 Stewart's Melville FP RFC 21 6 0 15 338:563 -225 5 29
11 Aberdeen Grammar Rugby 22 4 0 18 428:696 -268 11 27
12 West of Scotland FC 21 4 0 17 256:775 -519 3 19
This article was posted on 24-Apr-2011, 16:45 by Hugh Barrow.
|