Glasgow Hawks Rugby Club Tangent Graphic

Date Team Against Location Kickoff Result
11-Feb-2012 Hawks 1st XV Falkirk Away 1330 17 - 20
18-Feb-2012 Hawks 1st XV Hawick Home 1500 12 - 17
25-Feb-2012 Hawks 1st XV Whitecraigs Home 1500 29 - 29
3-Mar-2012 Hawks 1st XV Stewarts Melville FP Home 1500 36 - 12
10-Mar-2012 Hawks 1st XV Watsonians Away 1430 45 - 29
17-Mar-2012 Hawks 1st XV Heriots Away 1500 24 - 36
24-Mar-2012 Hawks 1st XV Edinburgh Accies Home 1500 24 - 31
31-Mar-2012 Hawks 1st XV Jedforest Away 1500 51 - 35
27-Jul-2012 Hawks 1st XV David Williams Trophy Home 1800 -
3-Aug-2012 Hawks 1st XV Falkirk Away 1900 24 - 19
11-Aug-2012 Hawks 1st XV Belfast Harlequins Away 1500 37 - 5
14-Aug-2012 Hawks 1st XV West of Scotland Away 1700 10 - 7
18-Aug-2012 Hawks 1st XV Aberdeen GSFP Home 1500 27 - 24
25-Aug-2012 Hawks 1st XV Watsonians Home 1500 12 - 9
1-Sep-2012 Hawks 1st XV Biggar Away 1500 45 - 6
8-Sep-2012 Hawks 1st XV Kelso Home 1500 38 - 9
15-Sep-2012 Hawks 1st XV Hamilton Away 1500 37 - 25
22-Sep-2012 Hawks 1st XV Selkirk Away 1500 27 - 13
29-Sep-2012 Hawks 1st XV Jedforest Home 1500 51 - 14
6-Oct-2012 Hawks 1st XV Stewarts Melville FP Away 1500 11 - 14
Show pages:
Previous  8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network