Glasgow Hawks Rugby Club Tangent Graphic

Date Team Against Location Kickoff Result
21-Aug-2010 Hawks 1st XV West of Scotland Home 1500 41 - 15
28-Aug-2010 Hawks 1st XV Watsonians Away 1500 34 - 11
4-Sep-2010 Hawks 1st XV Stirling County Home 1500 46 - 26
11-Sep-2010 Hawks 1st XV Currie Away 1500 17 - 17
18-Sep-2010 Hawks 1st XV Ayr Home 1500 19 - 15
25-Sep-2010 Hawks 1st XV Melrose Away 1500 17 - 23
2-Oct-2010 Hawks 1st XV Dundee HSFP Home 1500 25 - 24
9-Oct-2010 Hawks 1st XV Heriots Away 1500 22 - 20
16-Oct-2010 Hawks 1st XV Hawick Away 1500 23 - 13
23-Oct-2010 Hawks 1st XV Selkirk Home 1500 92 - 0
30-Oct-2010 Hawks 1st XV Boroughmuir Away 1500 39 - 10
6-Nov-2010 Hawks 1st XV Dumfries Away 1400 29 - 21
12-Nov-2010 Hawks 1st XV Boroughmuir Home 2015 37 - 10
20-Nov-2010 Hawks 1st XV Ayr Away 1200 11 - 19
26-Nov-2010 Hawks 1st XV Currie Home 2000 P - P
4-Dec-2010 Hawks 1st XV Melrose Home 1500 P - P
11-Dec-2010 Hawks 1st XV Stirling County Away 1500 P - P
18-Dec-2010 Hawks 1st XV West of Scotland Away 1400 p - p
8-Jan-2011 Hawks 1st XV Edinburgh Accies Home 1500 P - P
15-Jan-2011 Hawks 1st XV Hillhead/Jordanhill Home 1500 p - p
Show pages:
Previous  5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network