Glasgow Hawks Rugby Club Tangent Graphic

Date Team Against Location Kickoff Result
14-Jan-2006 Hawks 1st XV Hawick Home 1400 32 - 15
21-Jan-2006 Hawks 1st XV Currie Away 1500 14 - 25
28-Jan-2006 Hawks 1st XV Currie Away 1500 23 - 7
4-Feb-2006 Hawks 1st XV Biggar Home 1500 30 - 26
11-Feb-2006 Hawks 1st XV Aberdeen GSFP Away 1500 17 - 17
25-Feb-2006 Hawks 1st XV Boroughmuir Away 1400 24 - 19
4-Mar-2006 Hawks 1st XV Stirling County Home 1500 p - p
17-Mar-2006 Hawks 1st XV Capitolina Rome Away 1530 26 - 47
25-Mar-2006 Hawks 1st XV Stewarts Melville FP Away 1500 7 - 21
1-Apr-2006 Hawks 1st XV Stirling County Home 1500 47 - 8
5-Aug-2006 Hawks 1st XV Ardrossan Away 1400 12 - 5
12-Aug-2006 Hawks 1st XV Preston Grasshoppers Home 1500 29 - 31
19-Aug-2006 Hawks 1st XV Cartha Queens Park RFC Away 1500 27 - 19
26-Aug-2006 Hawks 1st XV Heriots Away 1500 22 - 41
2-Sep-2006 Hawks 1st XV Watsonians Home 1500 7 - 21
9-Sep-2006 Hawks 1st XV Aberdeen GSFP Away 1500 35 - 14
16-Sep-2006 Hawks 1st XV Hawick Away 1500 7 - 10
23-Sep-2006 Hawks 1st XV Dundee HSFP Home 1500 28 - 5
30-Sep-2006 Hawks 1st XV Boroughmuir Away 1500 21 - 51
7-Oct-2006 Hawks 1st XV Currie Home 1500 42 - 5
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network