Glasgow Hawks Rugby Club Tangent Graphic

Date Team Against Location Kickoff Result
17-Nov-2007 Hawks 1st XV Boroughmuir Away 1500 18 - 20
24-Nov-2007 Hawks 1st XV Melrose Home 1400 15 - 9
1-Dec-2007 Hawks 1st XV Edinburgh Accies Away 1400 15 - 18
8-Dec-2007 Hawks 1st XV Dundee HSFP Away 1400 17 - 16
15-Dec-2007 Hawks 1st XV Stirling County Home 1500 27 - 27
27-Dec-2007 Hawks 1st XV Hillhead/Jordanhill Away 1930 52 - 12
5-Jan-2008 Hawks 1st XV Watsonians Away 1500 17 - 32
12-Jan-2008 Hawks 1st XV Heriots Home 1400 P - P
19-Jan-2008 Hawks 1st XV Hawick Away 1500 3 - 19
26-Jan-2008 Hawks 1st XV GHA Home 1500 26 - 7
2-Feb-2008 Hawks 1st XV Heriots Home 1500 P - P
8-Feb-2008 Hawks 1st XV Stirling County Away 1930 12 - 0
9-Feb-2008 Hawks 1st XV Heriots Home 1500 P - P
16-Feb-2008 Hawks 1st XV Dalziel Away 1500 c - c
23-Feb-2008 Hawks 1st XV Kirkcaldy Home 1300 27 - 14
1-Mar-2008 Hawks 1st XV Melrose Away 1500 8 - 42
7-Mar-2008 Hawks 1st XV Watsonians Home 1100 7 - 28
22-Mar-2008 Hawks 1st XV Ayr Away 1500 5 - 14
29-Mar-2008 Hawks 1st XV Currie Home 1500 16 - 22
3-Apr-2008 Hawks 1st XV Heriots Home 1500 25 - 26
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network