Glasgow Hawks Rugby Club Canniesburn Care Home

Date Team Against Location Kickoff Result
20-Feb-1998 Hawks 1st XV Toulouse Home 1500 37 - 15
25-Apr-1998 Hawks 1st XV Kelso Away 1500 36 - 14
25-Sep-1999 Hawks 1st XV Hawick Home 1500 59 - 3
5-Feb-2000 Hawks 1st XV West of Scotland Home 1500 47 - 13
22-Apr-2000 Hawks 1st XV Boroughmuir Away 1500 10 - 35
6-Jan-2001 Hawks 1st XV Heriots Away 1500 23 - 22
25-Aug-2001 Hawks 1st XV Melrose Away 1500 25 - 28
17-Nov-2001 Hawks 1st XV Dundee HSFP Away 1500 -
29-Nov-2001 Hawks 1st XV Boroughmuir Away 1500 14 - 17
15-Dec-2001 Hawks 1st XV Melrose Home 1500 34 - 5
12-Jan-2002 Hawks 1st XV Heriots Away 1500 19 - 18
9-Feb-2002 Hawks 1st XV Boroughmuir Home 1500 11 - 10
31-Mar-2002 Hawks 1st XV Heriots Home 1500 35 - 10
14-Apr-2002 Hawks 1st XV Oregon University Home 1500 -
27-Apr-2002 Hawks 1st XV Hawick Away 1500 17 - 20
17-Aug-2002 Hawks 1st XV Malone Away 1500 62 - 12
19-Oct-2002 Hawks 1st XV Boroughmuir Away 1500 22 - 22
28-Jun-2003 Hawks 1st XV Tygerberg Home 1500 42 - 14
1-Jul-2003 Hawks 1st XV Villagers Home 1500 25 - 5
5-Jul-2003 Hawks 1st XV Wanderers Away 1500 41 - 12
Show pages:
1 2 3 4 5 6 7 8 9 10   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network