Glasgow Hawks Rugby Club Glasgow Hawks Rugby Ball 2014

Date Team Against Location Kickoff Result
23-Oct-2004 Hawks 1st XV Biggar Home 1500 53 - 16
6-Nov-2004 Hawks 1st XV St Andrews Uni Away 1500 101 - 7
14-Nov-2004 Hawks 1st XV Heriots Home 1500 22 - 27
27-Nov-2004 Hawks 1st XV Melrose Home 1500 22 - 5
4-Dec-2004 Hawks 1st XV Watsonians Away 1500 42 - 13
11-Dec-2004 Hawks 1st XV Ayr Home 1500 16 - 7
8-Jan-2005 Hawks 1st XV Currie Away 1500 33 - 0
15-Jan-2005 Hawks 1st XV Gala Home 1500 59 - 0
4-Feb-2005 Hawks 1st XV Racing Club Of France Away 1500 48 - 5
12-Feb-2005 Hawks 1st XV Kelso Away 1500 32 - 13
19-Feb-2005 Hawks 1st XV Biggar Away 1500 26 - 7
5-Mar-2005 Hawks 1st XV GHA Home 1500 34 - 25
12-Mar-2005 Hawks 1st XV Currie Away 1500 19 - 24
26-Mar-2005 Hawks 1st XV Heriots Away 1500 16 - 13
2-Apr-2005 Hawks 1st XV Hawick Away 1500 80 - 19
16-Apr-2005 Hawks 1st XV Boroughmuir Home 1500 27 - 20
23-Apr-2005 Hawks 1st XV GHA Away 1500 29 - 21
7-May-2005 Hawks 1st XV Aberdeen GSFP Away 1500 22 - 10
6-Aug-2005 Hawks 1st XV Ardrossan Away 1400 75 - 5
12-Aug-2005 Hawks 1st XV Moseley Home 1900 12 - 29
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network