Glasgow Hawks Rugby Club Tangent Graphic

Date Team Against Location Kickoff Result
24-Jan-2004 Hawks 1st XV Watsonians Home 1500 16 - 3
7-Feb-2004 Hawks 1st XV Melrose Home 1500 33 - 0
22-Feb-2004 Hawks 1st XV Ayr Away 1500 13 - 10
28-Feb-2004 Hawks 1st XV Heriots Away 1500 27 - 13
13-Mar-2004 Hawks 1st XV Currie Home 1500 46 - 10
13-Mar-2004 Hawks 1st XV Biggar Home 1500 60 - 11
27-Mar-2004 Hawks 1st XV Sale Sharks Away 1500 41 - 30
3-Apr-2004 Hawks 1st XV Melrose Home 1500 42 - 19
24-Apr-2004 Hawks 1st XV Aberdeen GSFP Away 1500 21 - 37
1-May-2004 Hawks 1st XV Dundee HSFP Away 1500 29 - 17
7-Aug-2004 Hawks 1st XV Stirling County Away 1500 31 - 18
20-Aug-2004 Hawks 1st XV Moseley Home 1500 38 - 24
28-Aug-2004 Hawks 1st XV Melrose Away 1500 25 - 32
4-Sep-2004 Hawks 1st XV Watsonians Home 1500 25 - 24
11-Sep-2004 Hawks 1st XV Ayr Away 1500 42 - 14
18-Sep-2004 Hawks 1st XV Aberdeen GSFP Home 1500 29 - 16
25-Sep-2004 Hawks 1st XV Currie Home 1500 39 - 26
2-Oct-2004 Hawks 1st XV Gala Away 1500 29 - 24
9-Oct-2004 Hawks 1st XV Hawick Home 1500 40 - 14
16-Oct-2004 Hawks 1st XV Boroughmuir Away 1500 32 - 21
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network