Glasgow Hawks Rugby Club Tangent Graphic

Date Team Against Location Kickoff Result
1-May-2008 Hawks 1st XV Greenock Away 1500 73 - 7
2-Aug-2008 Hawks 1st XV Preston Lodge Away 1500 -
9-Aug-2008 Hawks 1st XV West of Scotland Away 1500 12 - 19
12-Aug-2008 Hawks 1st XV Hillhead/Jordanhill Away 1930 48 - 0
16-Aug-2008 Hawks 1st XV GHA Home 1500 19 - 14
23-Aug-2008 Hawks 1st XV Cartha Queens Park RFC Home 1500 32 - 12
30-Aug-2008 Hawks 1st XV West of Scotland Away 1500 13 - 29
6-Sep-2008 Hawks 1st XV Selkirk Home 1500 24 - 25
13-Sep-2008 Hawks 1st XV Boroughmuir Away 1500 10 - 66
20-Sep-2008 Hawks 1st XV Edinburgh Accies Home 1500 17 - 32
27-Sep-2008 Hawks 1st XV Currie Away 1500 26 - 25
4-Oct-2008 Hawks 1st XV Stirling County Home 1500 42 - 8
11-Oct-2008 Hawks 1st XV Melrose Home 1500 21 - 25
18-Oct-2008 Hawks 1st XV Hawick Away 1500 16 - 23
25-Oct-2008 Hawks 1st XV Watsonians Home 1500 16 - 16
1-Nov-2008 Hawks 1st XV Heriots Away 1400 12 - 27
8-Nov-2008 Hawks 1st XV Ayr Home 1400 0 - 14
21-Nov-2008 Hawks 1st XV West of Scotland Home 1930 20 - 15
29-Nov-2008 Hawks 1st XV Selkirk Away 1400 15 - 22
6-Dec-2008 Hawks 1st XV Boroughmuir Home 1500 P - P
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network