Glasgow Hawks Rugby Club Glasgow Hawks Rugby Ball 2014

Date Team Against Location Kickoff Result
14-Aug-2009 Hawks 1st XV Falkirk Home 1900 42 - 5
18-Aug-2009 Hawks 1st XV Hillhead/Jordanhill Away 1900 65 - 0
21-Aug-2009 Hawks 1st XV Whitecraigs Away 1930 27 - 0
22-Aug-2009 Hawks 1st XV Caldy Away 1500 32 - 20
29-Aug-2009 Hawks 1st XV Melrose Away 1500 20 - 22
5-Sep-2009 Hawks 1st XV Stewarts Melville FP Home 1500 46 - 0
12-Sep-2009 Hawks 1st XV Selkirk Away 1500 52 - 20
18-Sep-2009 Hawks 1st XV West of Scotland Home 1930 20 - 22
26-Sep-2009 Hawks 1st XV Ayr Away 1500 25 - 32
3-Oct-2009 Hawks 1st XV Heriots Home 0000 15 - 24
10-Oct-2009 Hawks 1st XV Watsonians Away 0000 33 - 14
17-Oct-2009 Hawks 1st XV Boroughmuir Home 1500 21 - 17
24-Oct-2009 Hawks 1st XV Edinburgh Accies Away 1500 43 - 12
31-Oct-2009 Hawks 1st XV Currie Away 1500 6 - 59
7-Nov-2009 Hawks 1st XV Dundee HSFP Home 1500 10 - 33
15-Nov-2009 Hawks 1st XV Stewarts Melville FP Away 1400 24 - 18
19-Nov-2009 Hawks 1st XV Hillhead/Jordanhill Home 1500 C - C
29-Nov-2009 Hawks 1st XV Melrose Home 1400 15 - 15
5-Dec-2009 Hawks 1st XV Selkirk Home 1500 p - p
12-Dec-2009 Hawks 1st XV West of Scotland Away 1500 42 - 17
Show pages:
Previous  3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network