Glasgow Hawks Rugby Club Glasgow Hawks Rugby Ball 2014

Date Team Against Location Kickoff Result
14-Oct-2006 Hawks 1st XV Ayr Away 1500 20 - 23
21-Oct-2006 Hawks 1st XV Melrose Home 1500 39 - 10
28-Oct-2006 Hawks 1st XV Heriots Home 1500 15 - 22
4-Nov-2006 Hawks 1st XV Watsonians Away 1500 37 - 39
11-Nov-2006 Hawks 1st XV Aberdeen GSFP Home 1500 34 - 7
18-Nov-2006 Hawks 1st XV Hawick Home 1500 27 - 17
2-Dec-2006 Hawks 1st XV Dundee HSFP Away 1500 19 - 10
9-Dec-2006 Hawks 1st XV Boroughmuir Home 1500 15 - 14
16-Dec-2006 Hawks 1st XV Currie Away 1500 27 - 22
23-Dec-2006 Hawks 1st XV Ayr Home 1500 11 - 8
6-Jan-2007 Hawks 1st XV Boroughmuir Home 1500 28 - 32
13-Jan-2007 Hawks 1st XV Melrose Away 1500 8 - 12
20-Jan-2007 Hawks 1st XV Greenock Away 1400 P - P
3-Feb-2007 Hawks 1st XV Greenock Away 1400 72 - 0
17-Feb-2007 Hawks 1st XV Ayr Home 1500 48 - 7
23-Feb-2007 Hawks 1st XV GHA Home 1900 38 - 0
3-Mar-2007 Hawks 1st XV Hawick Away 1500 13 - 24
17-Mar-2007 Hawks 1st XV Berwick Home 1500 84 - 0
20-Mar-2007 Hawks 1st XV Glasgow Warriors Home 1900 14 - 14
24-Mar-2007 Hawks 1st XV Aberdeen GSFP Away 1500 46 - 28
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network