Glasgow Hawks Rugby Club Canniesburn Care Home

Date Team Against Location Kickoff Result
13-Aug-2005 Hawks 1st XV Mansell Cup Away 1255 7 - 12
20-Aug-2005 Hawks 1st XV Preston Grasshoppers Away 1500 34 - 18
27-Aug-2005 Hawks 1st XV Melrose Away 1500 47 - 17
1-Sep-2005 Hawks 1st XV K.O. Times Summary Home 1500 -
3-Sep-2005 Hawks 1st XV Aberdeen GSFP Home 1500 25 - 13
10-Sep-2005 Hawks 1st XV Watsonians Away 1500 28 - 25
17-Sep-2005 Hawks 1st XV Ayr Home 1500 21 - 10
24-Sep-2005 Hawks 1st XV Heriots Home 1500 44 - 19
1-Oct-2005 Hawks 1st XV Hawick Away 1500 29 - 16
8-Oct-2005 Hawks 1st XV Currie Home 1500 21 - 14
15-Oct-2005 Hawks 1st XV Biggar Away 1500 30 - 20
22-Oct-2005 Hawks 1st XV Boroughmuir Home 1500 33 - 17
29-Oct-2005 Hawks 1st XV Stirling County Away 1500 48 - 5
5-Nov-2005 Hawks 1st XV Stewarts Melville FP Home 1430 61 - 11
12-Nov-2005 Hawks 1st XV Melrose Home 1400 27 - 13
19-Nov-2005 Hawks 1st XV Aberdeen GSFP Away 1400 P - P
3-Dec-2005 Hawks 1st XV Dunbar Away 1350 70 - 3
10-Dec-2005 Hawks 1st XV Watsonians Home 1400 12 - 17
17-Dec-2005 Hawks 1st XV Ayr Away 1500 8 - 6
7-Jan-2006 Hawks 1st XV Heriots Away 1400 29 - 33
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network